19 | 05 | 2013
FLT20 2013: Leading Batsmen
Player M Runs 4s 6s HS SR
CH Gayle 15 680 57 47 175 155
MEK Hussey 14 640 70 15 95 128
V Kohli 15 578 58 18 99 135
SR Watson 14 513 53 22 101 144
RG Sharma 15 501 33 27 79 141
SK Raina 14 466 45 13 100 145
KD Karthik 15 456 47 14 86 131
AM Rahane 16 449 39 10 68 107
R Dravid 15 416 54 5 65 110
DA Miller 11 412 27 24 101 165
RV Uthappa 15 410 39 12 75 117
DA Warner 15 408 41 14 77 128
M=Matches Played
IPL 2013: Leading Bowlers
Player M Wkts Overs Runs Econ
JP Faulkner 14 26 55.1 363 6.6
DJ Bravo 15 24 53.3 420 7.9
SP Narine 15 22 60 339 5.6
MG Johnson 14 22 53 377 7.1
R Vinay Kumar 15 22 59.1 483 8.2
A Mishra 15 19 54 358 6.6
Harbhajan Singh 15 18 55 360 6.5
NLTC Perera 14 18 52.4 431 8.2
K Cooper 12 17 46 380 8.3
DW Steyn 15 16 59.5 337 5.6
MM Sharma 12 16 42 254 6.0
JH Kallis 14 16 52 381 7.3
M=Matches Played
IPL 2013: Forthcoming Matches
Match#,Date Teams
M 71: 19 May PWI v DD at Pune
M 72: 19 May SRH v KKR at Hyderabad
IPL 2013: Recent Matches
Match#,Date Teams[Winner]
M 68: 17 May SRH v RR [ SRH ]
[Winner]
IPL 2012: Team Strike Rates
Team P Runs Overs SR
CSK 18 2831 353.2 133.54
DC 15 2312 294.3 130.84
DD 18 2645 320.4 137.47
KKR 17 2504 324.5 128.48
KXIP 16 2390 313.3 127.06
MI 17 2462 331.0 123.97
PWI 16 2321 318.2 121.52
RCB 15 2472 296.1 139.11
RR 16 2516 315.4 132.84
Overall 74 22453 2868 130.48
Average 151.7
P=Played; Overs based on actuals balls played & not same as Overs in NRR calculation
IPL 2012: Boundary Watch
Team Runs Fours Sixes %
CSK 2831 223 102 53.1
DC 2312 188 77 52.5
DD 2645 232 97 57.1
KKR 2504 210 69 50.1
KXIP 2390 226 61 53.1
MI 2462 219 79 54.8
PWI 2321 181 60 46.7
RCB 2472 186 117 58.5
RR 2516 246 69 55.6
Total 22453 1911 731 53.6
Avg 151.7 12.9 4.9 53.6
% = % runs from 4s & 6s
IPL 2013 INSIGHTS
IPL 2012: Leading Batsmen
Player I Runs 4s 6s SR
CH Gayle 14 733 46 59 161
G Gambhir 17 590 64 17 144
S Dhawan 15 569 58 18 130
AM Rahane 16 560 73 10 129
V Sehwag 16 495 57 19 159
CL White 13 479 41 20 150
R Dravid 16 462 63 4 112
SK Raina 18 441 36 19 136
IPL 2012: Top Bowlers
Player P Overs Wkts Econ
M Morkel 16 63 25 7.2
SP Narine 15 59.1 24 5.5
SL Malinga 14 55.3 22 6.3
UT Yadav 17 61 19 7.4
R Vinay Kumar 14 55.5 19 8.6
DW Steyn 12 46.4 18 6.1
Z Khan 15 60 17 7.6
P Awana 12 47 17 7.9
P=Matches Played; Econ=Runs/Over
IPL 2012: Country-wise Runs Scored
Country Players Played Runs
India 103 74 11365
Australia 24 65 3346
S Africa 16 61 1896
West Indies 7 44 1652
Sri Lanka 9 45 1064
New Zealand 6 45 1005
England 3 22 659
Pakistan 1 10 186
Bangladesh 1 7 91
Netherlands 1 3 21
Runs scored by batsmen of various countries
IPL 2012: Country-wise Wickets Taken
Country Players Played Wkts
India 74 74 416
S Africa 13 61 99
Australia 18 55 83
West Indies 7 50 75
Sri Lanka 7 37 49
New Zealand 4 22 15
Pakistan 1 11 14
Bangladesh 1 8 12
England 3 8 7
Netherlands 1 1 1
Wickets taken by bowlers of various countries
IPL 2012: Cameo Kings
Player P Runs SR Value Index
DR Smith 6 157 160 1.71
CH Gayle 14 733 161 1.59
SR Watson 7 255 152 1.58
DA Warner 8 252 169 1.46
G Gambhir 17 590 144 1.38
MS Bisla 7 213 133 1.33
RG Sharma 16 433 129 1.33
V Sehwag 16 495 159 1.31
SK Raina 18 441 136 1.28
F du Plessis 12 398 131 1.18
Login
For access to more insights and articles, Create Account & Login            


T20 Cricket: Partnerships - The Key To Success

Share This Post

One of the exciting aspects of T20 cricket is the speed with which the game moves and the key for teams is to treat every over as extremely precious. Strike Rate and fall of wickets are the two most valuable parameters on which players as well as spectators constantly and continuously keep a watch on.

IPL 2012 is done and dusted and everyone remembers the winning team, the "almost made it" teams and the "also rans". Everyone remebers too, the top batsmen and top bowlers. But the least understood are the batting partnerships and how they made or broke the team's destinies. Take a look at our sortable, filtrable spreadsheet on this page/website.

Given below is the average partnership of each team for each wicket in each match - and see for yourself where each team succeeded or failed. If you are looking at batting performance of a specific team, enter team name in the "Filter". To assess the batting team's performance, click on Col 1 (Team) if it is not already sorted. To analyze the bowling team's performance, click on Col 2 (Vs). The last column (Result) refers to the team in Col 1.

To get a Tournament Summary / Overview of Partnerships for each wicket of various teams, there is a separate module above this article, giving the wicket-wise average partnerships.

These are broad indicators that tell the strengths of the top and middle order of the teams and if the tail wagged at all.

SQL: N / A

 

LEISURE
Follow Us on Twitter
IPL2013: Team Strike Rates
Team Pld Runs S R
CSK 15 2379 136.18
DD 15 2100 120.07
KKR 15 2160 123.71
KXIP 15 2245 131.75
MI 15 2381 133.84
PWI 15 2090 117.68
RCB 15 2465 140.22
RR 16 2405 129.09
SRH 15 2034 116.90
Overall 68 20259 127.72
Average 149
IPL 2013: Boundary Watch
Team Team 4s 6s %
CSK 2379 210 66 52.0
DD 2100 198 49 51.7
KKR 2160 213 53 54.2
KXIP 2245 220 59 55.0
MI 2381 199 96 57.6
PWI 2090 176 68 53.2
RCB 2465 222 95 59.1
RR 2405 233 63 54.5
SRH 2034 172 44 46.8
TOTAL 20259 1843 593 54.0
Average 149 13.6 4.4 54.0
% = Percentage of team runs scored through 4s and 6s
IPL 2013: Defend or Chase - By Venue
Venue Pld Defend Chase
Bangalore 7 2 5
Chennai 8 5 3
Delhi 6 3 3
Dharamsala 1 1 0
Hyderabad 7 3 4
Jaipur 8 2 6
Kolkata 6 1 5
Mohali 6 2 4
Mumbai 8 7 1
Pune 7 4 3
Raipur 2 1 1
Ranchi 2 1 1
Numbers are of winning teams. Figures do not include matches abandoned
IPL 2013: Defend or Chase
Team Bat 1st Won Bat 2nd Won
CSK 7 6 8 5
DD 7 1 8 2
KKR 6 2 9 4
KXIP 7 2 8 5
MI 10 8 5 3
PWI 6 2 9 1
RCB 10 4 5 4
RR 7 3 9 7
SRH 8 4 7 5
IPL 2013: Most Valuable Batsmen
Player P Runs SR Value Index
CH Gayle 15 680 155 342
DA Miller 11 412 165 316
SR Watson 14 513 144 303
MEK Hussey 14 640 128 289
V Kohli 15 578 135 254
AJ Finch 13 404 134 253
S Dhawan 8 236 132 248
SK Raina 14 466 145 242
RG Sharma 15 501 141 242
DA Warner 15 408 128 234
To achieve a high Value Index, a batsman has to:
1. Score more than partners,br> 2. Score faster than partners
3. Score BIG
IPL 2013: Most Valuable Bowlers
Player P Wkts Econ Value Index
JP Faulkner 14 26 6.6 555
SP Narine 15 22 5.6 549
MG Johnson 14 22 7.1 568
DJ Bravo 15 24 7.8 665
DW Steyn 15 16 5.6 512
A Mishra 15 19 7.0 210
Harbhajan Singh 15 18 7.0 403
R Vinay Kumar 15 22 8.2 544
MM Sharma 12 16 6.1 501
R Ashwin 15 15 7.4 263
To achieve a high Value Index, a bowler has to:
1. Take more wickets and give fewer runs than teammates
2. Be high on wicket takers list
IPL 2013: Home & Away - League Stage
Team Pld Home W Away W
MI 15 8 8 7 3
CSK 15 8 6 7 5
RR 16 8 8 8 2
RCB 15 7 6 8 2
KXIP 15 7 4 8 4
SRH 15 7 5 8 3
KKR 15 8 5 7 1
DD 15 8 3 7 0
PWI 15 7 1 8 2
8 Home & 8 Away matches for each team
IPL 2013: Country-wise Runs Scored
Country Plrs M Runs SR
India 103 68 10709 118
Australia 26 65 4026 125
West Indies 9 45 1590 135
S Africa 12 49 1289 133
Sri Lanka 11 43 941 107
England 4 20 390 132
Pakistan 1 9 116 105
Netherlands 1 3 84 145
New Zealand 2 6 69 83
Indian 1 1 3 43
Number of Players, Matches Played,Runs scored & Stike Rate by batsmen of various countries
IPL2013: Country-wise Wickets Taken
Country Plrs M Wkts Runs
India 74 68 408 11658
West Indies 11 55 94 2029
Australia 21 51 89 2266
S Africa 9 48 72 1841
Sri Lanka 9 42 49 1553
Pakistan 1 10 13 306
1 1 3 23
England 2 6 2 125
New Zealand 1 1 0 22
Netherlands 1 3 0 24
Players, Matches Played,Wickets taken and Runs given by bowlers of various countries
IPL 2012: Top Batting Partnership Architects
Player Runs SR P-Runs PSR SR Ratio P-Count P-ship
CH Gayle 733 161 604 123 1.31 31 1337
AM Rahane 560 129 680 137 0.95 35 1240
S Dhawan 569 130 573 128 1.01 34 1142
G Gambhir 590 144 529 116 1.23 35 1119
V Sehwag 495 159 466 128 1.24 34 961
CL White 479 150 474 147 1.02 29 953
JH Kallis 409 107 511 145 0.74 30 920
R Dravid 462 112 447 122 0.92 33 909
Mandeep Singh 432 126 420 122 1.03 32 852
RV Uthappa 405 118 447 137 0.86 30 852
1. Runs = scored by player
2. P-Runs = scored by Partner
3. P-ship=Partnership Runs = Player Runs + Partner Runs (during the time player was at the crease)
4. PSR = Strike Rate of all Partners during the time player was at the crease
IPL 2013: Top Batting Partnership Architects
Player Runs SR P-Runs PSR SR Ratio P-Count P-ship
MEK Hussey 640 128 655 129 0.99 38 1295
CH Gayle 680 155 591 122 1.27 37 1271
AM Rahane 449 107 790 133 0.80 38 1239
RG Sharma 501 141 623 157 0.89 28 1124
V Kohli 610 132 481 157 0.84 36 1091
SR Watson 513 144 412 135 1.07 25 925
KD Karthik 486 131 423 136 0.96 35 909
SK Raina 466 145 430 148 0.98 25 896
RV Uthappa 410 117 464 125 0.94 35 874
R Dravid 416 110 417 125 0.88 26 833
5. P-Count = Number of partnerships the batsman was associated with
6. SR Ratio = Strike Rate of Batsman / Strike Rate of all Partners, combined during the time batsman was at the crease
Calculated as SR/PSR 2. SR Ratio < 1 indicates batsman was slower than his partners
Like Us Now!